| JACKSON | ||
| Unknown | ||
| Anna | born 1790 | |
| Betty | born After 1850 | |
| Bill | ||
| David C. | born 30 May 1836 | died 1861 |
| Elizabeth | ||
| Elizabeth Jane | born 1 Nov 1829 | |
| Evetina | born 1834 | |
| Hannah Matilda | born 1844 | died Abt 1893 |
| Hannah Webster Or | ||
| Issac H. | ||
| James Martin | ||
| James Taylor | born 11 Dec 1806 | died 1880 |
| Jane | ||
| John | ||
| Joseph W. | born 1 Mar 1831 | died 1912 |
| Louisa | ||
| Lydia Ann | born 15 Aug 1840 | died 8 Nov 1918 |
| Martha | born 1836 | |
| Mary | ||
| Mary Elvira | born 12 Sep 1833 | |
| Nathan Radford | born 15 Dec 1842 | |
| Peggy | ||
| Pona | ||
| Robert Earl | born 19 Dec 1856 | died 10 Feb 1945 |
| Zacheriah Hilton | born 17 Jun 1838 | died 1864 |
| JAMES | ||
| Fanny | ||
| Jane | ||
| William | ||
| JENKINS | ||
| Unknown | ||
| Unknown | ||
| Allasy | born 1856 | |
| Archibald | ||
| Booker | born Abt 1802 | |
| Coleman | ||
| Cyrus | born 1853 | |
| Daniel K. | born Abt 1798 | died After 1870 |
| Daniel K. | born 1824 | died Abt 1865 |
| Dixon | ||
| Dutch | ||
| Elihu Henry | born Abt 1841 | |
| George | born Abt 1818 | |
| George | born Abt 1849 | |
| Henry | born Abt 1830 | died 28 Sep 1863 |
| Jacob | born 1802 | |
| James | born 10 Oct 1791 | died 20 Aug 1870 |
| James A. | born Abt 1845 | |
| James E. | born 2 Feb 1852 | died 25 Jan 1931 |
| James E. | born Abt 1827 | died 7 Mar 1862 |
| Jefferson | died 10 Apr 1862 | |
| Jennie Polly | born 13 Dec 1783 | died 8 Sep 1858 |
| John | born Abt 1775 | |
| John | ||
| Joshua | born Abt 1822 | |
| King William | born Abt 1825 | died Abt 1908 |
| Lee | ||
| Lydia A. | born 1827 | died 1850 |
| Mahulda | born Abt 1834 | |
| Malcolm | born Abt 1824 | |
| Mariah | ||
| Mary | ||
| Maryon (Marion ?) | ||
| Matilda Emmaline | born 20 Feb 1834 | died Abt 1936 |
| Miranda | born Abt 1839 | |
| Nancy | ||
| Nancy Jane | ||
| Nancy Jane | born Abt 1858 | died Abt 1932 |
| Nicholas | born Abt 1823 | died 12 Jun 1880 |
| Noah | born Between 1771-1775 | died Bef 1830 |
| Rachel | born Abt 1820 | |
| Rachel | born Abt 1837 | |
| Ralston | ||
| Rawlston "Dutch" | born Abt 1819 | |
| Reuben | ||
| Roderick | died Bef May 1823 | |
| Roderick | ||
| Sabrey | born Abt 1816 | |
| Sallie | born Abt 1813 | |
| Sallie | born Abt 1833 | |
| Sally | ||
| Samuel | born Between 1801-1810 | died After 1850 |
| Samuel | born Abt 1831 | |
| Samuel | ||
| Sarah | born Abt 1831 | |
| Susan | born Abt 1829 | |
| Susan | born 1803 | died 15 Dec 1863 |
| Thomas | ||
| William | died Bef 2 Mar 1807 | |
| William | born Abt 1776 | died 14 Jan 1848 |
| William H. | born 1850 | |
| William W. | born Abt 1822 | died 5 May 1897 |
| Zilly | ||
| JENKS | ||
| Jack Raymond | ||
| Nicole Dawn | born 20 Mar 1974 | |
| JOHNSON | ||
| Fern Afton | ||
| Ruth | ||
| Willie | ||
| JOINER | ||
| Sam | ||
| JONES | ||
| A. C. "Cullum" | ||
| Beulah | born Abt 1895 | |
| Didama | born 28 Oct 1875 | died 6 Oct 1956 |
| Josiah H. | born 28 Aug 1838 | died 19 Mar 1910 |
| Mary | ||
| Shadrack | born 21 Dec 1783 | died 21 Dec 1851 |
| William Henry | ||
| JORDAN | ||
| Elizabeth |