| KANYUCK | ||
| Florence | ||
| KEEN | ||
| Charles | ||
| Elisha Ford Col. | ||
| Elizabeth Frances | ||
| Emily | ||
| Frances | ||
| Harriet | ||
| John Capt. | born Abt 1790 | died Dec 1878 |
| Kitty | ||
| Nancy | ||
| Polly | ||
| William Witcher | ||
| KELLIS | ||
| Mae | ||
| KERR | ||
| Aaron | ||
| Kevin | ||
| KERSHAW | ||
| Ann | born 16 Oct 1828 | died 12 Jul 1906 |
| KEY | ||
| Susannah | born Abt 1750 | died 13 Sep 1818 |
| KIMBALL | ||
| Elizabeth | ||
| KINCHELOE | ||
| Elizabeth | born 14 Jun 1787 | |
| George | born 22 Sep 1761 | died Abt 15 Nov 1843 |
| John | ||
| John Jr. | ||
| KING | ||
| Unknown | ||
| Unknown | ||
| KING? | ||
| Elizabeth | ||
| KNOX | ||
| Unknown | ||
| KOLB | ||
| Christina Lee | ||
| Edward | ||
| Joseph Edward | born 2 Sep 1917 | died 17 Sep 1993 |
| Joseph Francis | born Bef 1900 | |
| Lisa | ||
| William James I |