| MAHAN | ||
| Elizabeth | ||
| MAJORS | ||
| Rachel | born Abt 1728 | died 28 Apr 1776 |
| MARAIGN | ||
| Stephen | ||
| MARLOW | ||
| Elizabeth | born 11 Oct 1809 | died Oct 1865 |
| MARTIN | ||
| Ammie Elizabeth | born 15 Apr 1894 | died 8 Sep 1971 |
| Beltran Crue | born 24 Aug 1888 | died 22 Oct 1968 |
| Emma M. | ||
| Frances | born 1856 | |
| Guy Lucian | born 14 Jan 1891 | died 28 Mar 1935 |
| Henry Calvin | born 7 Apr 1862 | died 15 Jun 1910 |
| John | born 1 Mar 1821 | died 6 Feb 1888 |
| John B. | ||
| John Ellis | born 1867 | died 1937 |
| John Issac | born 2 Feb 1897 | died 31 Aug 1950 |
| Luther Solon | born 17 Feb 1887 | died 23 Sep 1965 |
| Odyes Adrian | ||
| Panecea A. E. | born 1845 | |
| Polly Tennessee | born 1854 | |
| Thomas | born 1860 | |
| Timothy Monroe | born 1847 | |
| William Charles | born 1850 | |
| MAURY | ||
| Harriet G. | ||
| MC CALPIN | ||
| Jennie | ||
| MC CLEVE | ||
| Joseph Smith | born 29 Jul 1847 | died 18 Nov 1919 |
| MC COLLUM | ||
| Sharon Ann | ||
| MC FERREN | ||
| Nancy Jane | born 1 May 1815 | died 24 Apr 1879 |
| MC MAHON | ||
| Cynthia Darby Saree | born 17 May 1978 | |
| Lena Diane | born 30 Dec 1975 | |
| Raymond William | born 13 Oct 1949 | |
| MC QUISTION | ||
| Violet | ||
| MCCLEVE | ||
| John | born 18 Aug 1807 | died 24 Sep 1856 |
| Sarah Jane | born 16 May 1874 | died 10 Jun 1910 |
| MCDUFFEE | ||
| Sabrina | ||
| MEAD | ||
| Lavel Inee | ||
| MEADOWS | ||
| Jane | ||
| Kathrine | ||
| MECHAM | ||
| Elizabeth Lucina | born 27 Feb 1836 | died 17 Nov 1903 |
| MEDLOCK | ||
| Eliza | born 26 Feb 1824 | died 28 Jun 1896 |
| MEE | ||
| Ellen | ||
| Gilbert | ||
| MELTON | ||
| Mildred "Milly" | ||
| METTIE | ||
| Lewis | ||
| MILBURN | ||
| Malinda | born Abt 1820 | |
| MITCHELL | ||
| Catherine "Katy" | born 8 Feb 1839 | died 11 Apr 1910 |
| Hamp | ||
| MOHLAR | ||
| Susannah | ||
| MONK | ||
| Emma Elizabeth | ||
| MOOCK | ||
| Bud | ||
| MOORE | ||
| Bud | ||
| Donald Twin | ||
| Ronald Twin | ||
| Travis D. | ||
| Walter | died 1 Oct 1966 | |
| MORGAN | ||
| John Wesley | born 19 Nov 1870 | died 7 Nov 1951 |
| Luella | born 29 Aug 1909 | |
| MORRIS | ||
| Ethyl | born Abt 1894 | |
| MORSBAUGH | ||
| Gertrude Elizabeth | born 17 Oct 1881 | died 13 Apr 1936 |
| Peter | ||
| MURPHY | ||
| Unknown |