| RADER | ||
| Charles | ||
| Eric G. | ||
| Mary Magdaline | born Abt 1830 | |
| RAMSEY | ||
| Woodson | ||
| RANDOLPH | ||
| Barbara Jean | ||
| Bick | ||
| Bobby Gene | born 24 Jun 1925 | |
| Cheryl | ||
| Craig | ||
| Doris Yvonne | ||
| Dorothy Pearl | born 13 Mar 1916 | |
| Emma | ||
| Floyd Wayne | ||
| George Wirt | ||
| Georgia | ||
| Jean Ann | ||
| Jerry Ince | ||
| John Floyd | born 19 Jul 1918 | |
| Keith Allen | ||
| Kenneth | ||
| Laurie Michele | ||
| Lena | ||
| Mark | ||
| Martin Wayne | born 3 Dec 1932 | |
| Merrill C. | ||
| Merrill Calvin | born 17 Jun 1921 | |
| Mildred Lydell | born 13 Aug 1930 | |
| Opal Hortense | born 15 Aug 1911 | |
| Patricia Ann | ||
| Raymond | ||
| Ruby Juanita | born 28 Nov 1927 | |
| Sandra Elaine | ||
| Ty | ||
| Wanda May | born 31 May 1923 | died 2 Dec 1990 |
| William Calvin | born 6 Aug 1892 | died 30 Sep 1968 |
| Wirt | ||
| RASMUSSEN | ||
| George Harold | ||
| Sarah Beth | born 12 Dec 1970 | |
| RAY | ||
| Nina Belle | born 17 Nov 1885 | |
| Phoebe | ||
| REAGAN | ||
| Ida | ||
| Martha Jane | born 2 Mar 1844 | died 6 Apr 1907 |
| Samuel | born 23 Mar 1789 | died 6 Aug 1849 |
| RECORD | ||
| Margaret Amandrah | born Abt 1829 | bur. 1908 |
| REDFERN | ||
| James | ||
| William H. | ||
| REEVES | ||
| Silas | ||
| REIDHEAD | ||
| Helen Josephine | ||
| Julia Ann | born 15 Nov 1865 | died 21 Aug 1951 |
| REYNOLDS | ||
| Betsy | ||
| RHOTON | ||
| Alice | born 18 Jan 1920 | died 24 Jun 1920 |
| Alvin Elmer | born 1 Feb 1885 | died 15 Apr 1943 |
| Audrey | born 10 Aug 1922 | |
| Bendrew | ||
| Bessie Rose | born 14 Aug 1903 | died 20 Jan 1927 |
| Carolyn | born 26 Oct 1938 | |
| Charles Lloyd | born 6 Jan 1905 | died 31 Jul 1977 |
| Charles Lowe | born 8 Apr 1882 | died 18 Jul 1963 |
| Colleen Fae | born 3 Aug 1932 | |
| Darryl Kent | born 17 Aug 1936 | |
| Don "L". | ||
| Don L. | ||
| Eli | born 10 Oct 1819 | died 15 Jul 1906 |
| Fern | born 15 Mar 1913 | died 4 Oct 1933 |
| Goldie | born 1 Nov 1906 | died 15 Jul 1958 |
| Heber Ivan | ||
| Heber Kimball | born 17 Aug 1887 | died 4 Dec 1960 |
| James Franklin | born 7 Jul 1900 | died 25 Feb 1967 |
| Julia Ett | born 5 Dec 1889 | died 28 Mar 1974 |
| Julliett | born 5 Dec 1889 | died 28 Mar 1974 |
| Lorenzo Dow Jr. | born 9 Sep 1897 | died 31 Jan 1843 |
| Lorenzo Dow Sr. | born 16 May 1857 | died 9 May 1935 |
| Louise | born 18 May 1910 | |
| Lucy Emma | ||
| Lydia Ann | born 18 Apr 1892 | died 13 Nov 1976 |
| Marilyn | born 26 Oct 1938 | |
| Mary Eva | born 21 Oct 1894 | died 10 Apr 1974 |
| Nelo Ellwood | ||
| Newel "F" | ||
| Quince Edward | ||
| Rex Dale | born 14 May 1930 | |
| Ross Dowel | ||
| Royal Wendell | born 27 Nov 1914 | died 24 Sep 1986 |
| Timothy Phil | born 3 Aug 1943 | |
| Tommy Steve | born 12 Jan 1945 | died 18 Sep 1965 |
| Verl Dow | born 1 Aug 1926 | |
| Wilson Dow | born 19 Apr 1907 | |
| RICH | ||
| Albert Green | born Jan 1882 | |
| Charles Clifton | born 2 Feb 1933 | died 3 Sep 1990 |
| Daniel Albert | born 12 Nov 1950 | |
| David Lee | born 22 Feb 1944 | |
| Fred Taylor | born 27 Dec 1908 | |
| Gladys | born 29 Sep 1915 | |
| James Robert | born 9 Aug 1937 | died 27 Jun 1964 |
| Jonathan R | ||
| Leland G. | born 27 Feb 1920 | |
| Leo | born 18 Jan 1884 | |
| Marie | born 9 Feb 1922 | |
| Marlin Blain | born 28 Jan 1918 | |
| Robert Truman | born 3 Sep 1910 | |
| RICHARDSON | ||
| Mary A | ||
| Sarah Ellen | ||
| RITTER | ||
| Jesse | ||
| ROBERTSON | ||
| Maria Ann | ||
| ROE | ||
| James Franklin | ||
| Ruby Irene | born 28 Oct 1909 | died 28 Jul 1952 |
| ROGERS | ||
| Amos Philemon | born 27 Sep 1820 | died 26 Jun 1846 |
| Chandler | born 27 Jan 1895 | died 1 Oct 1846 |
| Davis Samuel | born 27 Oct 1854 | died 5 Jul 1928 |
| Pamela Iberra | born 7 Sep 1944 | |
| Ruth Frances | ||
| Samuel Holister | born 1 Mar 1819 | died 20 Sep 1891 |
| Vada | born 2 Feb 1924 | |
| Willard Ahlin | born 20 Mar 1901 | died 3 Dec 1936 |
| ROSE | ||
| Felix G. | born Abt 1842 | |
| ROWDEN | ||
| Jensey Adams | ||
| ROY | ||
| Willy | ||
| RUESCH | ||
| Edna | born 21 Nov 1931 | |
| RUFF | ||
| James | born 1823 | died 4 Jul 1855 |
| RUSCH | ||
| Albert Joseph | born Abt 1888 | died 26 Sep 1952 |
| Annetta | ||
| Billie | ||
| Elmore | ||
| Jesse | ||
| Margaret | ||
| Robert | born Abt 1813 | |
| Robert | born Abt 1913 | died 29 Jan 1945 |
| Winniford | ||
| RUSHING | ||
| Alvin | ||
| RYAN | ||
| Elizabeth Dyer | born 28 Feb 1814 | |
| RYHERD | ||
| David Nelson | born Abt 1824 | died Sep 1862 |
| Elizabeth | born Abt 1820 | |
| Emily | ||
| Lewis | born Abt 1766 | |
| William |