| SADLER | ||
| John H. | ||
| SANDERS | ||
| Sarah | ||
| SAUNDERS | ||
| Sarah Caroline | ||
| SEBOLD | ||
| Margaret Mary | born 6 Jul 1923 | died Mar 1981 |
| William | ||
| William Alloysius | ||
| SELF | ||
| Charlotte | born Abt 1806 | |
| John | ||
| SEYMORE | ||
| William Ray | ||
| SHUMWAY | ||
| Louisa | born 14 Dec 1883 | died 31 May 1952 |
| SIMPSON | ||
| James M. | ||
| Sarah | born 1 Jan 1852 | died 8 Apr 1913 |
| SLAUGHTER | ||
| Isiac | ||
| SMITH | ||
| Adelaide Margaret | born 13 Feb 1857 | died 29 Oct 1927 |
| Danny Leroy | ||
| Elizabeth | born 19 Nov 1978 | |
| John | ||
| SMITHSON | ||
| Mrs. Mary Elizabeth | born Abt 1889 | |
| SNED | ||
| Lucinda | ||
| SNEED | ||
| John Henry | born 17 Oct 1840 | |
| William B. | born 31 May 1845 | |
| SPEALMAN | ||
| Polly | ||
| SPEAR | ||
| Pettous | born 20 Jun 1904 | |
| SPILLERS | ||
| Unknown | ||
| STEELE | ||
| Mary Campbell | born 23 Dec 1840 | died 12 Dec 1874 |
| Mary Campbell | born Abt 1847 | |
| STEIN | ||
| Amber | ||
| Amy Kaye Lee | ||
| Glen | ||
| STEWART | ||
| Elizabeth Emma | born Abt 1838 | |
| STRANGE | ||
| Sarah | ||
| STRICKLER | ||
| Eliza Jane | ||
| STRODE | ||
| James C. | born 1853 | |
| John M. | born 9 Apr 1856 | died 1857 |
| Mary J. | born 1854 | |
| Permelia A. | born 11 Apr 1858 | |
| Prudence | ||
| William | ||
| William J. | ||
| William J. | born 1860 | |
| SWANSON | ||
| Polly |