| WADE | ||
| Lou | ||
| WAHL | ||
| Florence Romain | born Abt 1870 | |
| WAITS | ||
| John | born Abt 1820 | |
| William | born Abt 1842 | died Bef 7 Nov 1863 |
| WAKEFIELD | ||
| William | died Abt 1833 | |
| WALKER | ||
| Elizabeth? | born Abt 1833 | |
| Joseph | born Abt 1800 | |
| Joseph D. | born Abt 1827 | |
| Mary Hannah | born 1802 | |
| WATSON | ||
| David | ||
| WATTS | ||
| Clarence Harvey | born 19 Jan 1885 | died 19 Oct 1941 |
| Cody | ||
| Harvey | ||
| Harvey Walter | born 26 Feb 1920 | |
| Harvina Rose | born 29 Dec 1925 | |
| Herbert Eugene | born 25 Oct 1935 | |
| Hilton Lee | born 29 May 1939 | |
| Howard Clifford | born 17 May 1931 | |
| Jerry | ||
| Mable | ||
| Sean | ||
| Sherry Lee | born 2 May 1963 | |
| Son | ||
| WEAVER | ||
| Darlene | ||
| WEBB | ||
| Laura | ||
| Mattie Mai | born 29 Apr 1881 | died 28 Jan 1943 |
| Nancy Lee | ||
| WELCH | ||
| Mazurie | ||
| WEST | ||
| Don | born 7 May 1931 | |
| Ruth | ||
| WHEAT | ||
| John A | born 16 Jan 1838 | died 24 May 1925 |
| WHEELER | ||
| Elizabeth | ||
| WHEELOCK | ||
| John | ||
| Margaret | ||
| WICKLIFFE | ||
| David | born Abt 1610 | died Between 1642-1643 |
| David II | born Between 1636-1640 | died Bef 27 Sep 1693 |
| David III | born Abt 1671 | died Abt Mar 1698 |
| Isaac | born Between 1690-1696 | died Bef 27 Apr 1725 |
| Mary | born Between 1724-1725 | died 17 Oct 1794 |
| WILEY | ||
| ? | ||
| WILLIAMS | ||
| Delia | born 24 Dec 1885 | died 21 Jul 1968 |
| Lonnie | ||
| Lonnie | ||
| Vada | ||
| WILLIAMSON | ||
| Clarence | ||
| WILSON | ||
| Annie | ||
| Lucy | ||
| WIMMER | ||
| Lawrence Harvey | ||
| Margaret | born 24 May 1829 | died 19 May 1908 |
| WINDEL | ||
| Rachel | ||
| WITCHER | ||
| Adam | born 1840 | |
| Aley B. | ||
| Amanda | born 1840 | |
| Asa Lacy | born Abt 1773 | |
| Benjamin | born Abt 1814 | |
| Booker | ||
| Booker | born Abt 1821 | |
| Booker | born Abt 1784 | died Abt 1850 |
| Caleb | born Abt 1783 | |
| Clabourn D. | born 16 Jul 1808 | |
| Daniel | born Abt 1745 | died 5 Jan 1815 |
| Daniel | born Abt 1816 | |
| David | born Abt 1820 | |
| Edna | born 1842 | |
| Elizabeth | ||
| Emily I. | born 1847 | |
| Ephriam | born Abt 1783 | |
| Gidion B. | born 1843 | |
| James | born Abt 1783 | |
| James | born 20 Sep 1750 | died After 30 Aug 1832 |
| James K | born Abt 1810 | died 23 Sep 1872 |
| John | born 1836 | |
| John Reuben | born 16 Jun 1784 | died 1 Sep 1854 |
| Lacy K | born Abt 1812 | died 1891 |
| Martha | ||
| Martin | born Abt 1808 | |
| Mary | born 1770 | |
| Mary Key | ||
| Molly | born Abt 1834 | |
| Nancy | born 1834 | |
| Nancy | born 12 Mar 1768 | died 10 Sep 1856 |
| Nancy | born Abt 1783 | |
| Patsy | ||
| Patsy | born 1833 | |
| Polly E. | born 1837 | |
| Rhoda E. | born 1846 | |
| Sabrey | born 1780 | died 13 Dec 1854 |
| Sally | ||
| Sarah C. | born 1844 | |
| Sarah I. | born 1839 | |
| Susannah | born Abt 1788 | died Abt 1834 |
| Tabitha | born 14 Oct 1772 | |
| Tandy | born Abt 1826 | |
| Tandy Key | born 10 Jul 1775 | |
| Vincent | born Abt 1783 | died After 1857 |
| William | born Abt 1724 | died 8 Jun 1808 |
| William | born Abt 1760 | died 28 Sep 1822 |
| William | born 27 Nov 1808 | died 12 Sep 1864 |
| William | born Abt 1828 | |
| William I. | born Dec 1849 | |
| WOOD | ||
| Bedford Harrison | born 2 Sep 1889 | died 20 Mar 1952 |
| Bertha Naomi | born 16 Mar 1884 | died 12 Oct 1964 |
| Carrie Elizabeth | born 12 Oct 1856 | died 20 Dec 1936 |
| Dica Ann | born 26 Jul 1863 | died 2 Jul 1942 |
| Edgar Franklin | born 10 Sep 1895 | died 23 Nov 1969 |
| Elisha | born 1857 | died 1901 |
| Elizabeth | born 14 Nov 1847 | |
| Fred Earl | born 6 Oct 1905 | died 22 Mar 1981 |
| James Stanford | born 21 Aug 1885 | died 14 Oct 1968 |
| James Taylor | born 11 Oct 1858 | died 6 Jul 1941 |
| James Thornton | born 19 Apr 1836 | died 30 Sep 1863 |
| Jessie | born 24 Aug 1845 | died 4 Apr 1914 |
| Jessie | ||
| John Thomas | born 19 Dec 1829 | |
| Lena Blanche | born 9 Dec 1887 | died 14 Apr 1956 |
| Martha A. | born 25 Dec 1857 | |
| Mary Alice | born 23 May 1891 | died 30 Mar 1986 |
| Mary E. | born 1844 | |
| Mary Elvira | born 1 Jul 1861 | died 2 Nov 1941 |
| Nathaniel | born 19 Dec 1829 | |
| Rebecca | born 13 Apr 1840 | |
| Son | born Abt 1901 | died Abt 1901 |
| Walter Sampson | born 4 Oct 1898 | died 6 Feb 1975 |
| William Barnes | born 21 Mar 1806 | died Abt 1880 |
| William Robert | born 17 Apr 1893 | died 7 May 1959 |
| WOODS | ||
| Connie | ||
| John | ||
| Lizzie | ||
| Nancy | ||
| Ollie | ||
| Pleas | ||
| Sampson | ||
| Sarahan Matilda | born 10 Apr 1841 | died 27 Jun 1906 |
| Wade | ||
| William | born 6 Jan 1836 | died 19 Mar 1925 |
| WOOLEY | ||
| Levi | born 1765-1770 | died 1850 |
| WOOLLEY | ||
| Minnie Alice | born 10 Oct 1862 | died 25 Dec 1952 |
| Robert Patterson | born 2 Mar 1832 | died 8 Mar 1932 |
| WUERTH | ||
| Alloys | born 1826 | |
| Genevera | born 1830 | |
| Margaret | born 1862 | |
| WYATT | ||
| Mary |