| DAGUER | ||
| Unknown | ||
| DALTON | ||
| Molly | born 1765 | died 29 Sep 1852 |
| Willis Davis | ||
| DAUCY | ||
| Mandy | ||
| DAVENPORT | ||
| Unknown | ||
| Sally | ||
| DAVIDSON | ||
| Robert Dale | ||
| Robert Rye | ||
| Terry Rolph | ||
| DAVIS | ||
| Bessie Eddith | born 10 Dec 1902 | died 3 Nov 1965 |
| Elizabeth | ||
| Jerome Clifford | born 28 Sep 1908 | died 4 May 1954 |
| Jesse Granville Grady | born 8 Mar 1900 | died Sep 1949 |
| John | ||
| John Philip | ||
| John Wesley | born 11 Sep 1904 | died 8 Jan 1964 |
| Lucy | ||
| Mary Anna | born 18 Mar 1796 | died 18 Mar 1881 |
| Ruth Agnes | born 29 Nov 1896 | died 2 Oct 1970 |
| Ruth Ann | born 6 Jun 1793 | died 6 Jun 1885 |
| Thomas Jefferson | born 24 Jan 1868 | died 8 Mar 1908 |
| DAWSON | ||
| Jeremiah | ||
| Susan | born 1805 | died 1851 |
| DAY | ||
| George Henry | ||
| Kelli Rose | born 1 Jun 1973 | |
| DELOACH | ||
| Martha Patsy | born 23 Sep 1783 | died 10 Apr 1815 |
| DENHAM | ||
| Dicia May | ||
| Emma Viola | born 15 Sep 1888 | died 10 Apr 1956 |
| Franklin Parish | born 2 Feb 1860 | died 8 Sep 1932 |
| Pearl | born 1 Jul 1882 | died 29 Apr 1975 |
| Virgil Tilman | ||
| Walter Hampton | born 31 Aug 1885 | died 6 Nov 1955 |
| Willard Parish | born 11 Dec 1891 | died 2 Jun 1967 |
| DENNEE | ||
| Derrell Wayne | born 23 Oct 1968 | |
| Lana Marie | born 28 Sep 1966 | |
| Robert Terance | born 15 Jan 1944 | |
| Robert Terrance | born 21 Oct 1967 | |
| Vada Twiline | born 22 Sep 1979 | |
| DEVAULT | ||
| Terri | ||
| DEVEY | ||
| Martha Louise | born 9 Aug 1859 | died 14 Jul 1907 |
| William | born 26 Mar 1826 | died 15 Mar 1897 |
| DEWEESE | ||
| Unknown | ||
| DIXON | ||
| Dee Cyril | ||
| Rebecca | born 3 Jun 1970 | |
| Tom | ||
| DONOHO | ||
| Albert G. | born Abt 1800 | died Bef 1860 |
| Jennie | born 1 Jan 1800 | |
| John | born Abt 1804 | |
| Marcus | born Abt 1803 | |
| Mary | ||
| Mary "Polly" | born 1 Jan 1800 | |
| Nancy | born 3 Mar 1860 | died 4 Nov 1901 |
| Nancy A. | born 28 Jun 1818 | died 16 Mar 1914 |
| Roderick | born Abt 1805 | |
| Samuel | born 2 Jan 1811 | died 25 Mar 1877 |
| Talitha | ||
| William | born Between 1768-1773 | died Between 1874-1879 |
| William | born Abt 1805 | |
| DOOLITTLE | ||
| Anna Matilda | born 24 Dec 1820 | died 23 Sep 1887 |
| John | born 3 Sep 1794 | died 22 Jul 1873 |
| DOUGHERTY | ||
| John | born 1818 | |
| Martin | born 1851 | |
| Nora Lucille | born 15 Mar 1886 | died 15 Nov 1983 |
| DOZIER | ||
| Sally | ||
| DRAPER | ||
| Ethel | born 3 Jun 1917 | |
| DUBREE | ||
| Martha | ||
| DYCUS | ||
| Oma Jane |