| EADS | ||
| Libby | born Abt 1870 | |
| EAKLE | ||
| Unknown | ||
| EDGEHILL OR HEDG | ||
| Harriet | born 5 Oct 1847 | died 8 Oct 1926 |
| EDWARDS | ||
| Judith | born 1785 | died 1854 |
| ELLIFF | ||
| Ananias Oliver | born 16 Jan 1834 | died 22 Aug 1913 |
| Benjamin Franklin | born 19 Apr 1848 | died 1920 |
| Charity | born 17 Mar 1820 | |
| Clement H. | born 4 May 1805 | died 1885 |
| Constant | born 12 Nov 1818 | died 1882 |
| Daniel Hodges | born 16 May 1874 | |
| Eliza | born 1829 | |
| Eliza Ann | born 6 Dec 1870 | died 29 Apr 1955 |
| Eliza Belle | born 19 Jan 1878 | |
| Elizabeth | born 13 Aug 1813 | |
| Everad G. | born 4 Jul 1811 | died 1844 |
| Frances | born 14 Dec 1881 | |
| George | born 31 Mar 1821 | |
| Hannah Jane | born 23 Aug 1872 | |
| Hannah Roseanna Jane | born 1872 | died 1877 |
| James B. | born 12 Jan 1810 | |
| James David | born 4 Oct 1868 | |
| James William | born 1838 | |
| John | ||
| John Franklin | born 11 Aug 1877 | died Jul 1955 |
| John Orless | born Abt 1785 | |
| John Orless Jr. | born 10 Sep 1815 | |
| John Phillip | born 25 Sep 1844 | died 1937 |
| Joseph P. | born 26 Aug 1806 | |
| Josiah | born 1832 | |
| Josiah Connealia | born 18 Sep 1880 | |
| Margaret Ann | born 11 Jun 1876 | |
| Margaret Ann | born 1840 | died 1926 |
| Martha Susan | born 24 Nov 1874 | died Sep 1935 |
| Mary | born 8 Mar 1808 | |
| Mary Elizabeth | born 12 Jun 1836 | |
| Mary Magdalene | born 2 Sep 1879 | |
| Nancy Elizabeth | born 8 May 1867 | |
| Orman | born 16 Jan 1822 | |
| Richard T. | born 1850 | |
| Samuel A. | born 24 Mar 1825 | died 1900 |
| Samuel Wesley | born 17 Aug 1842 | |
| Thomas Britton | born 3 Feb 1817 | |
| ELLSWORTH | ||
| Wallace | ||
| ELMORE | ||
| Jim | ||
| ELSWORTH | ||
| David | born 8 Oct 1809 | died Oct 1875 |
| EMBERTON | ||
| Florence | born 15 Jan 1874 | died 4 Nov 1954 |
| M. William | born 12 Jun 1829 | died 22 Aug 1899 |
| Richard | born Abt 1760 | died Between 1800-1810 |
| Silas M. | born 1849 | died 17 Sep 1919 |
| Thomas Sr. | born 1786 | died Aug 1863 |
| EMMERT | ||
| Hannah | born Abt 1838 | |
| EUBANK | ||
| Unknown | ||
| Augusta | born Abt 1845 | |
| Benjamine Thomas | born 7 Dec 1836 | died 2 Mar 1899 |
| Daniel | ||
| Eliza Ann | born 27 May 1814 | died 13 Nov 1894 |
| Elizabeth | born Abt 1855 | |
| Elizabeth | ||
| Elizabeth | ||
| Emily | born Abt 1845 | |
| Eveline E. | born Abt 1818 | |
| Frances | born Abt 1857 | |
| Frances | ||
| Frances | ||
| George | born Abt 1853 | |
| George | died 1802 | |
| George | ||
| George W. | died 1841 | |
| Harriet | ||
| James | born 1757 | died 1821 |
| James Andrew | born 1824 | |
| James G. | ||
| John | died 1789 | |
| John | born Abt 1849 | |
| John | ||
| John | ||
| John | died 1854 | |
| John A. | born 1823 | died 9 Sep 1888 |
| Margaret Ann | ||
| Mary | ||
| Mary E. | born Abt 1838 | |
| Mary Jane | born Abt 1819 | |
| Nancy | born Abt 1839 | |
| Nancy | ||
| Nancy | ||
| Sarah | ||
| Sarah Josephine | born 9 Sep 1859 | |
| Susan | born Abt 1847 | |
| Thomas | born Abt 1787 | |
| Thomas | born Abt 1826 | |
| William | ||
| William B. | born 1816 | |
| William J. | born 2 Mar 1843 | died 7 Sep 1902 |
| Winifred |