| FAULKINBURY | ||
| Albert Patrick | born 26 Sep 1978 | |
| Dwight Micheal | born 10 Apr 1945 | |
| Forest Lee | ||
| Jack Ahlin Lee | born 24 Aug 1976 | |
| Ralph | ||
| William Michael | born 30 Nov 1971 | |
| FAWBUSH | ||
| Eda | ||
| Hugh | ||
| FISH | ||
| Helene | born 19 Aug 1909 | died 14 Feb 1990 |
| John Lazelle | born 28 Oct 1868 | died 16 Mar 1931 |
| Joseph | born 27 Jun 1840 | died 10 Dec 1926 |
| Mahonri Lazelle | born 22 Oct 1890 | died 25 Jan 1958 |
| FITZGERALDS | ||
| Aiken | born 10 Sep 1793 | died 20 Sep 1859 |
| Barton | born Abt 1842 | |
| Edith | born Abt 1836 | |
| George | ||
| George | born Abt 1825 | |
| Jane | born Abt 1838 | |
| Jasper | born Abt 1841 | |
| John | born Abt 1827 | |
| John | born Abt 1842 | |
| Malinda H. | born 12 Apr 1832 | died 18 Oct 1905 |
| Martha | born Abt 1845 | |
| Martha Louisa | born 9 Jul 1844 | died 1 Nov 1938 |
| Randal | ||
| Samuel | born Abt 1831 | |
| FONTAINE | ||
| Elizabeth Ballard | ||
| FORD | ||
| Hattie Ellen | ||
| Jesse | ||
| Ruby Ellen | ||
| Thomas | born Abt 1808 | |
| FORKUM | ||
| Olene | ||
| FORTUNE | ||
| Unknown | ||
| Unknown | ||
| FREY | ||
| Dorothy Lee | died 25 May 1931 | |
| Tom | ||
| FUGATE | ||
| Martha Delcena | ||
| FUNK | ||
| David |