| GARDNER | ||
| Abel | born 12 Feb 1763 | died 29 Apr 1840 |
| Betty (Betsy) | born 6 Oct 1890 | died 4 Sep 1961 |
| Fay Ivan | born 9 Mar 1876 | died 13 Apr 1946 |
| George Bryant | born 4 Apr 1813 | died 13 Mar 1898 |
| Ralph Harvey | born 27 Oct 1902 | died 27 Jan 1969 |
| Rozilpha (Rozilpha) | born 13 Nov 1888 | died 8 May 1972 |
| Sarah | ||
| Sherry Ann | born 27 Jul 1946 | |
| GARLICK | ||
| Talitha Avery | born Abt 1827 | |
| Talitha Cumi | born 22 Sep 1824 | died 17 Apr 1902 |
| GENTRY | ||
| Ethyl | ||
| Richard | born 1798 | |
| GEURIN | ||
| Delora Elizabeth | ||
| GIBSON | ||
| Arizona | died 1928 | |
| GILBERT | ||
| Sarah | ||
| Sophia | ||
| GILMER | ||
| Unknown | ||
| GILPIN | ||
| Lee | ||
| GIVEN | ||
| Levi | born Abt 1827 | |
| GOAD | ||
| Alice | ||
| Allen | ||
| Amelia Susan | ||
| Bud | ||
| Colman | born 1 Jan 1804 | |
| Daniel | born 2 Dec 1801 | |
| George | born 15 Apr 1794 | |
| James | ||
| James Harvey | ||
| John | born 10 Jan 1806 | died 15 Dec 1881 |
| Laton J. | ||
| Martha E. | ||
| Mary E. | ||
| Mary Polly | born 27 May 1835 | died 29 Oct 1900 |
| Nancy | ||
| Nancy | born 4 Nov 1790 | |
| Nancy E. | ||
| Polly | born 7 Feb 1808 | |
| Precilla Ann | born 23 May 1848 | |
| Rachel | born 2 Apr 1814 | |
| Rachel | ||
| Reuben | born 25 May 1770 | |
| Reuben A. | born 16 Jul 1842 | |
| Reuben D. | ||
| Reuben Jr. | born 21 Jul 1810 | |
| Sabrey | born 31 Oct 1796 | died 17 Sep 1847 |
| Sally | born 11 Jun 1799 | |
| Susan | born 12 Dec 1792 | died 16 May 1877 |
| William C. | born 7 Jan 1845 | |
| Zed | ||
| GOFORTH | ||
| John | born Abt 1795 | |
| GRAVES | ||
| Lucy | ||
| GREEN | ||
| Emma | ||
| Marthe Malinda | born Abt 1818 | died 26 Feb 1882 |
| GREER | ||
| John | ||
| GREGORY | ||
| Lucinda | ||
| GREIS | ||
| Bud | ||
| GRIDER | ||
| "Bye" Tobias | ||
| Eliza | born 2 Feb 1853 | |
| Harriet | born 12 Nov 1859 | died 21 Jan 1936 |
| James F. | born 13 May 1855 | |
| John M. | born 19 Jan 1852 | |
| Martha | born 1 Jun 1857 | died 8 Sep 1889 |
| Mary | born 12 Jul 1851 | died 23 Sep 1938 |
| Mary A B | born 1869 | |
| Matilda | born 13 Apr 1855 | died 24 Apr 1918 |
| Permelia | born 10 Dec 1846 | died 15 Mar 1915 |
| Thomas P. | born 1865 | |
| Tobias H. | born 24 Nov 1858 | |
| William Henry | ||
| William Henry Jr | born 1 Jun 1862 | died 11 Jan 1940 |
| GRISHEN | ||
| Chestana | ||
| GROWERS | ||
| Unknown | ||
| GURLEY | ||
| Agnes |