| HAGAN | ||
| Fendall R. | ||
| Sarah Catherene | born 1867 | |
| Stanford E. | born 1870 | |
| HALL | ||
| Dennis McKay | ||
| Elnora | born 15 Apr 1876 | died 10 Jul 1967 |
| Etta Belle | born 18 Sep 1880 | died 14 Dec 1943 |
| Gineva | ||
| Kalea Pearl | born Aug 2001 | |
| Lettie | ||
| Trevor | born 6 Jun 1977 | |
| HALLABURTON | ||
| Dave | ||
| HAMILTON | ||
| John | ||
| HAMMER | ||
| Jeddie Ellen | ||
| HAMMITT | ||
| Ezekial | born Abt 1811 | |
| Nancy | born Abt 1823 | |
| HANNAH | ||
| Joseph | born Abt 1813 | |
| HARP | ||
| Jim | ||
| HARRIS | ||
| Jessie | ||
| Martha | ||
| HART | ||
| Martha Jane | ||
| HATCHER | ||
| Ann Reagen | ||
| HAUSKINS | ||
| John | ||
| HAWKINS | ||
| Navoy | ||
| HAZELRIG | ||
| George | ||
| HEADRICK | ||
| Jacob | ||
| Jennie | ||
| Jesse | born 28 Jul 1806 | died 1 Apr 1887 |
| Sarah Amanda | ||
| HEDGEHILL | ||
| Harrietta | born Abt 1827 | |
| HELBLING | ||
| ? | ||
| HENDRIX | ||
| Cathie | ||
| HESSON | ||
| Unknown | ||
| Unknown | ||
| Mary | ||
| HICHMAN | ||
| Lillian | ||
| HODGE | ||
| Anna | ||
| HOLLAND | ||
| George | ||
| HOLLISTER | ||
| Amanda | born 18 May 1799 | died 11 May 1849 |
| HOLLONIB | ||
| Alvin | ||
| HOLMAN | ||
| Emily Jennison | born 20 Mar 1832 | died 13 Aug 1911 |
| HOOD | ||
| Benjamin | born 1 Jan 1812 | died 23 Nov 1901 |
| Benjamine | born 1826 | |
| Charles | born Abt 1793 | |
| David Monroe | born 8 Sep 1827 | died 25 Mar 1912 |
| E. A. | born Abt 1830 | |
| Eli | born Abt 1831 | |
| Eliza Jane | born 7 Aug 1870 | died 9 Nov 1933 |
| Elizabeth | born Abt 1837 | |
| Frances | born Abt 1832 | |
| George | born Abt 1808 | |
| Isaac | born Abt 1849 | |
| James | born Abt 1847 | |
| Jesse | born Abt 1793 | died After 1860 |
| Jesse Jefferson | born 2 Aug 1822 | died 15 Nov 1896 |
| Jincie Jane | born Abt 1816 | |
| John | born Abt 1760 | died 1827 |
| John | born Abt 1839 | |
| John Alexander | born Abt 1818 | |
| Joseph | born Abt 1834 | |
| Julie Ann | born 1833 | |
| Lucy | born Abt 1836 | |
| Lucy E. | born Abt 1840 | |
| Martha J. | born Abt 1838 | |
| Martha Susan | ||
| Mary | born Abt 1847 | |
| Mary | born Abt 1844 | |
| Mary | born Abt 1827 | |
| Mathew | born Abt 1815 | |
| Matilda | born Abt 1824 | |
| Melvina | born Abt 1849 | |
| Nancy | born Abt 1847 | |
| Nancy | born Abt 1842 | |
| Richard D. | born 1787 | died 1834 |
| Samuel | born Abt 1835 | |
| Sanford | born Abt 1845 | |
| Sarah | born Abt 1836 | died 9 Sep 1870 |
| Sarah E. | born 19 May 1855 | died 18 Dec 1870 |
| Thomas | born Abt 1842 | |
| Thomas | born Abt 1782 | |
| Thomas | born Abt 1805 | |
| Thomas | born Abt 1830 | |
| V. A. | born Abt 1852 | |
| William Jackson | born 2 Jun 1850 | died 24 Mar 1886 |
| Wyatt | born Abt 1833 | |
| HOPKINS | ||
| Lurene | ||
| HOPPER | ||
| Michael | ||
| HORN | ||
| Mary Elizabeth | ||
| HOSKINS | ||
| Dorothy Edna | ||
| HUCKSPRETH | ||
| Catherine | ||
| HUDSON | ||
| Mack | ||
| HUDSPRETH | ||
| Ayers | ||
| HUFFINS | ||
| Ellis | ||
| Kirk D. | ||
| Tina D. | ||
| Willie | ||
| HULL | ||
| Sarah Ann | died 8 Dec 1896 | |
| HUNT | ||
| Unknown | ||
| HUNTER | ||
| Unknown | ||
| Unknown | ||
| Belle | ||
| Bessie | ||
| Chester D. | ||
| Cornelius Jackson | born 4 May 1859 | died 14 Jan 1942 |
| Flonyia | ||
| James | died 2 Oct 1839 | |
| Kirk | ||
| Lear Melvina | born 4 Feb 1864 | died 17 Jun 1908 |
| Lillian | born 19 May 1906 | died 1971 |
| Lola | ||
| Lola D. | ||
| Malissa Almeda | born 8 Oct 1862 | died 26 Apr 1914 |
| Martha Elizabeth | born 29 Jun 1861 | died 2 Jul 1935 |
| Mary E. | born 17 Sep 1839 | |
| Mattie | ||
| May | ||
| Merideth Wheeler | ||
| Minne Elnora | ||
| Nannie D. | ||
| Ollie | ||
| Robert Jackson | born 21 Apr 1837 | died 20 Jun 1916 |
| Robert Lee | born 24 Jan 1875 | died 27 Feb 1938 |
| Robert Sampson | born 30 May 1868 | died Abt 1874 |
| Sarah Elizabeth | born After 1860 | died 17 Mar 1936 |
| Shirley Ann | ||
| Son | ||
| Stanton | ||
| Synthia | born Abt 1858 | |
| Tina | ||
| William Franklin | born 10 Oct 1866 | died 1 Jun 1940 |
| William Lee | ||
| William W. | born 14 May 1835 | died 25 Aug 1911 |
| Willie | ||
| Wintan Harrison |